FINAL RESULTS
Place | Team Name | Won | Lost | Total Pins | Team Average | Baker Average |
---|---|---|---|---|---|---|
1 | Coldwater | 7 | 0 | 19606 | 933 | 185..4 |
2 | Minster | 6 | 1 | 15965 | 760 | 149.2 |
3 | St. Henry | 5 | 2 | 16297 | 776 | 153.4 |
4 | Ft. Recovery | 4 | 3 | 14740 | 701 | 143.5 |
5 | Versailles | 3 | 4 | 14591 | 694 | 142.3 |
6 | New Bremen | 2 | 5 | 14235 | 677 | 127.3 |
7 | Marion Local | 1 | 6 | 12977 | 618 | 125.1 |
8 | Parkway | 0 | 7 | 11102 | 528 | 103.2 |
Weekly Results
Regular Games | Baker Games | |||||||
---|---|---|---|---|---|---|---|---|
Team Name | Game 1 | Game 2 | 1 | 2 | 3 | 4 | 5 | Totals |
- | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |